![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Material: | Hollow Glass Sphere | Thermal Conductivity: | 0.0382-0.0910(W/m.K) |
---|---|---|---|
Appearance: | White Powder,good Fluidity | Density: | 0.12-0.60g/cm3 |
Particle Size: | 5-120um | Wall Thickness: | 1-2um |
High Light: | Thermal Insulation Hollow Glass Sphere,Paints Hollow Glass Sphere |
HL60-18000 Serles Without Surface Treatment Thermal-insulation Paints Hollow Glass Sphere
1:Specifications of Hollow Glass Sphere.
Hollow Glass Sphere(HGS) is a kind of micron-sized hollow sphere with smooth surface. The main chemical composition is soda lime borosilicate glass. Under the electron microscope, it is a hollow transparent sphere. As cross domain and multi-functional new advanced material, Hollow Glass Sphere has the performance of high temperature resistance, acid and alkali resistance, low thermal conductivity, electric insulation, light weight and high strength and has good fluidity and chemical stability.
HL- surface untreated
Product | True Density (g/cm³) | Bulk Density (g/cm³) | Compressive Strength (Mpa/PSI) | Particle Size(μm) | Applications | ||
D50 | D90 | ||||||
HL
|
HL20 | 0.18-0.22 | 0.10-0.13 | 4 / 500 | 65 | 120 | Low density drilling fluids;super-high compressive strength cementing slurry;super-low density slurry;thermal-insulation paints,light weight filler and so on |
HL25 | 0.23-0.27 | 0.13-0.16 | 5 / 750 | 65 | 100 | ||
HL30 | 0.28-0.32 | 0.16-0.18 | 10 / 1500 | 50 | 85 | ||
HL32 | 0.30-0.35 | 0.17-0.20 | 14 / 2000 | 50 | 85 | ||
HL35 | 0.33-0.37 | 0.18-0.21 | 21 / 3000 | 50 | 85 | ||
HL40 | 0.38-0.42 | 0.20-0.24 | 28 / 4000 | 50 | 85 | ||
HL46 | 0.44-0.48 | 0.24-0.27 | 41 / 6000 | 45 | 80 | ||
HL50 | 0.48-0.53 | 0.27-0.30 | 55 / 8000 | 45 | 80 | ||
HL55 | 0.53-0.57 | 0.29-0.32 | 69 / 10000 | 45 | 80 | ||
HL60-10000 | 0.58-0.62 | 0.33-0.36 | 69 / 10000 | 45 | 80 | ||
HL60-12000 | 0.58-0.62 | 0.33-0.36 | 83 / 12000 | 45 | 80 | ||
HL60-18000 | 0.58-0.63 | 0.33-0.37 | 125 / 18000 | 35 | 60 |
2:The application of Hollow Glass Sphere
Hollow Glass Sphere is of great significance to performance upgrades and optimization of various materials, weight reduction of materials and energy-saving emission reduction strategy.Hollow Glass Sphere in Low-Density , Drilling Fluids And Cementing Slurry.
3: Usage of Hollow Glass Sphere
Hollow Glass Sphere can be used for producing thermal insulation materials, reflection-type thermal insulation coatings, plastics, rubbers, sealants and adhesives, buoyancy materials, electric components, emulsion explosives, putty powders, artificial marble and Epoxy Tooling board. It is widely used in the field of construction, vessel, automotive, aerospace, military and oil & gas mining etc.
Contact Person: Sales Manager